OKX margin position tiers to be adjusted

 Latest Announcements    |      2022-06-29
To improve liquidity and reduce systematic risk, OKX will adjust margin position tiers at 6:00-9:00 am UTC on Jul. 1.
Specific adjustment details are as follows:
Trading Pairs Tier Max. borrow amount(Base currency) Max. borrow amount (USDT / BTC) Maintenance margin ratio Min. initial margin ratio Max. leverage
1INCH/USDT 1  7,500   5,000  8.00% 20.00% 5
2  15,000   10,000  10.00% 33.00% 3
3  22,500   15,000  15.00% 50.00% 2
4  30,000   20,000  16.00% 51.00% 1.96
5  Increase by 7,500 from the previous tier   Increase by 5,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
AAVE/USDT 1  200   10,000  8.00% 20.00% 5
2  400   20,000  10.00% 33.00% 3
3  600   30,000  15.00% 50.00% 2
4  800   40,000  16.00% 51.00% 1.96
5  Increase by 200 from the previous tier   Increase by 10,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
ADA/USDT 1  60,000   20,000  5.00% 10.00% 10
2  120,000   40,000  8.00% 20.00% 5
3  180,000   60,000  10.00% 33.00% 3
4  240,000   80,000  11.00% 34.00% 2.94
5  Increase by 60,000 from the previous tier   Increase by 20,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
AGLD/USDT 1  3,000   4,500  8.00% 20.00% 5
2  6,000   9,000  10.00% 33.00% 3
3  9,000   13,500  15.00% 50.00% 2
4  12,000   18,000  16.00% 51.00% 1.96
5  Increase by 3,000 from the previous tier   Increase by 4,500 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
ALGO/USDT 1  30,000   10,000  8.00% 20.00% 5
2  60,000   20,000  10.00% 33.00% 3
3  90,000   30,000  15.00% 50.00% 2
4  120,000   40,000  16.00% 51.00% 1.96
5  Increase by 30,000 from the previous tier   Increase by 10,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
ANT/BTC 1  550   0.04  8.00% 20.00% 5
2  1,100   0.08  10.00% 33.00% 3
3  1,650   0.12  15.00% 50.00% 2
4  2,200   0.16  16.00% 51.00% 1.96
5  Increase by 550 from the previous tier   Increase by 0.04 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
ASTR/USDT 1  70,000   10,000  8.00% 20.00% 5
2  140,000   20,000  10.00% 33.00% 3
3  210,000   30,000  15.00% 50.00% 2
4  280,000   40,000  16.00% 51.00% 1.96
5  Increase by 70,000 from the previous tier   Increase by 10,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
ATOM/BTC 1  300   0.15  5.00% 10.00% 10
2  600   0.30  8.00% 20.00% 5
3  900   0.45  10.00% 33.00% 3
4  1,200   1.00  15.00% 50.00% 2
5  Increase by 300 from the previous tier   Increase by 0.5 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
ATOM/USDT 1  2,000   20,000  5.00% 10.00% 10
2  4,000   40,000  8.00% 20.00% 5
3  6,000   60,000  10.00% 33.00% 3
4  8,000   80,000  11.00% 34.00% 2.94
5  Increase by 2,000 from the previous tier   Increase by 20,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
AVAX/BTC 1  150   0.1  8.00% 20.00% 5
2  300   0.2  10.00% 33.00% 3
3  450   0.3  15.00% 50.00% 2
4  600   0.4  16.00% 51.00% 1.96
5  Increase by 150 from the previous tier   Increase by 0.1 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
AVAX/USDT 1  2,500   100,000  8.00% 20.00% 5
2  5,000   200,000  10.00% 33.00% 3
3  7,500   300,000  15.00% 50.00% 2
4  10,000   400,000  16.00% 51.00% 1.96
5  Increase by 2,500 from the previous tier   Increase by 100,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
AXS/USDT 1  600   5,000  8.00% 20.00% 5
2  1,200   10,000  10.00% 33.00% 3
3  1,800   15,000  15.00% 50.00% 2
4  2,400   20,000  16.00% 51.00% 1.96
5  Increase by 600 from the previous tier   Increase by 5,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
BADGER/USDT 1  150   500  8.00% 20.00% 5
2  300   1,000  10.00% 33.00% 3
3  450   1,500  15.00% 50.00% 2
4  600   2,000  16.00% 51.00% 1.96
5  Increase by 150 from the previous tier   Increase by 500 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
BAL/USDT 1  300   2,000  8.00% 20.00% 5
2  600   4,000  10.00% 33.00% 3
3  900   6,000  15.00% 50.00% 2
4  1,200   8,000  16.00% 51.00% 1.96
5  Increase by 300 from the previous tier   Increase by 2,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
BAT/USDT 1  15,000   5,000  8.00% 20.00% 5
2  30,000   10,000  10.00% 33.00% 3
3  45,000   15,000  15.00% 50.00% 2
4  60,000   20,000  16.00% 51.00% 1.96
5  Increase by 15,000 from the previous tier   Increase by 5,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
BICO/USDT 1  3,000   6,000  8.00% 20.00% 5
2  6,000   12,000  10.00% 33.00% 3
3  9,000   18,000  15.00% 50.00% 2
4  12,000   24,000  16.00% 51.00% 1.96
5  Increase by 3,000 from the previous tier   Increase by 6,000 from the previous tier  Increase by 1.00% from the previous tier Increase by 1.00% from the previous tier Max. leverage of the tier
BNT/USDT 1  1,500   1,000  8.00% 20.00% 5
2  3,000   2,000  10.00% 33.00% 3
3  4,500