OKX Perpetual Swap Maintenance Margin to be adjusted

 New Listings    |      2022-06-09
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of perpetual swaps at 6:00-9:00 am UTC on Jun. 9.
Specific adjustment details are as follows:
Perpetual Swap Tier Min. amount (Cont) Max. amount (Cont) Maintenance margin ratio Min. initial margin ratio Max. leverage
1INCHUSDT 1 0 1,000 1.00% 1.30% 75
2 1,001 2,500 1.50% 2.00% 50
3 2,501 65,000 2.00% 5.00% 20
4 65,001 130,000 2.50% 5.50% 18.18
5 Increase by 65,000 conts from the previous tier Increase by 65,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
ADAUSDT 1 0 500 1.00% 1.30% 75
2 501 1,000 1.50% 2.00% 50
3 1,001 6,000 2.00% 5.00% 20
4 6,001 12,000 2.50% 5.50% 18.18
5 Increase by 6,000 conts from the previous tier Increase by 6,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
ALGOUSDT 1 0 500 1.00% 1.30% 75
2 501 1,200 1.50% 2.00% 50
3 1,201 25,000 2.00% 5.00% 20
4 25,001 50,000 2.50% 5.50% 18.18
5 Increase by 25,000 conts from the previous tier Increase by 25,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
ALPHAUSDT 1 0 2,000 1.00% 1.30% 75
2 2,001 5,000 1.50% 2.00% 50
3 5,001 140,000 2.00% 5.00% 20
4 140,001 280,000 2.50% 5.50% 18.18
5 Increase by 140,000 conts from the previous tier Increase by 140,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
APEUSDT 1 0 2,000 1.00% 1.30% 75
2 2,001 5,000 1.50% 2.00% 50
3 5,001 60,000 2.00% 5.00% 20
4 60,001 120,000 2.50% 5.50% 18.18
5 Increase by 60,000 conts from the previous tier Increase by 60,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
API3USDT 1 0 300 1.00% 1.30% 75
2 301 600 1.50% 2.00% 50
3 601 7,500 2.00% 5.00% 20
4 7,501 15,000 2.50% 5.50% 18.18
5 Increase by 7,500 conts from the previous tier Increase by 7,500 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
ATOMUSDT 1 0 1,500 1.00% 1.30% 75
2 1,501 3,000 1.50% 2.00% 50
3 3,001 18,000 2.00% 5.00% 20
4 18,001 36,000 2.50% 5.50% 18.18
5 Increase by 18,000 conts from the previous tier Increase by 18,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
AVAXUSDT 1 0 375 1.00% 1.30% 75
2 376 750 1.50% 2.00% 50
3 751 7,500 2.00% 5.00% 20
4 7,501 15,000 2.50% 5.50% 18.18
5 Increase by 7,500 conts from the previous tier Increase by 7,500 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
AXSUSDT 1 0 500 1.00% 1.30% 75
2 501 1,200 1.50% 2.00% 50
3 1,201 60,000 2.00% 5.00% 20
4 60,001 120,000 2.50% 5.50% 18.18
5 Increase by 60,000 conts from the previous tier Increase by 60,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
BICOUSDT 1 0 300 1.00% 1.30% 75
2 301 800 1.50% 2.00% 50
3 801 20,000 2.00% 5.00% 20
4 20,001 40,000 2.50% 5.50% 18.18
5 Increase by 20,000 conts from the previous tier Increase by 20,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
BTTUSDT 1 0 1,000 1.00% 1.30% 75
2 1,001 2,500 1.50% 2.00% 50
3 2,501 5,000 2.00% 5.00% 20
4 5,001 10,000 2.50% 5.50% 18.18
5 Increase by 5,000 conts from the previous tier Increase by 5,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
CELOUSDT 1 0 300 1.00% 1.30% 75
2 301 700 1.50% 2.00% 50
3 701 14,000 2.00% 5.00% 20
4 14,001 28,000 2.50% 5.50% 18.18
5 Increase by 14,000 conts from the previous tier Increase by 14,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
CFXUSDT 1 0 300 1.00% 1.30% 75
2 301 1,000 1.50% 2.00% 50
3 1,001 22,000 2.00% 5.00% 20
4 22,001 44,000 2.50% 5.50% 18.18
5 Increase by 22,000 conts from the previous tier Increase by 22,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
COMPUSDT 1 0 150 1.00% 1.30% 75
2 151 500 1.50% 2.00% 50
3 501 9,000 2.00% 5.00% 20
4 9,001 18,000 2.50% 5.50% 18.18
5 Increase by 9,000 conts from the previous tier Increase by 9,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier
CONVUSDT 1 0 1,000 1.00% 1.30% 75
2 1,001 2,500 1.50% 2.00% 50
3 2,501 25,000 2.00% 5.00% 20
4 25,001 50,000 2.50% 5.50% 18.18
5 Increase by 25,000 conts from the previous tier Increase by 25,000 conts from the previous tier Increase by 0.5% from the previous tier Increase by 0.5% from the previous tier Max. leverage of the tier